International Students
Half of U of N Kona Students Are International
If you’re an international student, the Kona campus of the University of the Nations welcomes you. More than half of our students are international so you’ll feel at home here. We are one big multi-cultural family.
If you need help with your application, our Student Services Office has Spanish, French and Korean-speaking staff who can assist you. Just call 1-808 326-4433. Although some courses are translated into other languages, most U of N schools require you to speak and understand English. Please see the links on the right for more information. If your English skill is weak we encourage you to take our English as a Second Language School.
You will find that the state of Hawaii is also a multi-cultural place with many people from the Pacific rim nations of Japan, China, Korea, the Philippines, Samoa, Tonga, Fiji, Canada, Australia and New Zealand. The beauty and warmth of Hawaii also attract visitors from many other nations.
So come and feel the aloha (love and welcome) of our YWAM community and our island home.
Student Visa Information
Only two types of visa are available to students attending U of N, Kona, as mandated by the U.S. Citizenship & Immigration Service.
The B-1 Visa is for those taking DTS Missionary Training (3 months) and serving as a Volunteer in Service to YWAM (2 months outreach field assignment).
The F-1 Visa is for those wishing to attend U of N, Kona for six months or longer. To qualify you must complete and return the Confidential Financial Information Form (with a bank statement showing you have enough funds to cover your study. Also required is a Report on Proficiency in English).
For help you can email our international student advisor at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Lower fees for students from developing nations
The campus has scaled back its school fees to make courses more accessible to students from developing nations.
"God has renewed in us a call to be both international and multi-cultural," said Associate Provost David Hamilton. "The rising cost of our schools over the years has made them less accessible to international students. To change that, we have overhauled our budgets to be able to significantly reduce tuition cost for those from developing nations."
International students already pay a higher price to get here because of travel costs. They also pay more than Americans in both time and money to comply with all the legal and visa requirements.
What does this change mean practically? Those from intermediate economies will end up paying $1,000 less per quarter; those from the poorest economies will see a reduction of $2,000 in the lecture phase. The cost for those from developed nations will remain the same, or see a slight decrease.
Students from developing countries may be eligible for additional financial assistance. Click here to download pdf application (you may need to right click) for more information or contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Countries listing by Per Capita Income
The University of the Nations International, using information supplied by the United Nations and other sources, ranks countries in three categories (A,B,C) based on their per capita income. Under U of N Kona's fee schedule, students from B category nations will pay $1,000 less for their school fees than students from A category nations. Students from C category nations (per capita income of $5,000 or less) will pay $2,000 less than those from A category nations. For the full list and exact school fees contact : This e-mail address is being protected from spambots. You need JavaScript enabled to view it
University of the Nations - Category of Nations
| A-F | Category | G-N | Category | O-Z | Category |
| Afghanistan | c | Gabon | b | Oman | a |
| Albania | c | Gambia, The | c | Pakistan | c |
| Algeria | c | Gaza Strip (Inc. West Bank) | c | Palau Islands | b |
| American Samoa | b | Georgia | c | Panama | b |
| Andorra | a | Germany | a | Papua New Guinea | c |
| Angola | c | Ghana | c | Paraguay | c |
| Anguilla | b | Gibraltar | a | Peru | b |
| Antigua & Barbuda | a | Greece | a | Philippines | c |
| Argentina | b | Greenland | a | Poland | a |
| Armenia | c | Grenada | b | Portugal | a |
| Aruba | a | Guam | a | Puerto Rico | a |
| Australia | a | Guatemala | c | Qatar | a |
| Austria | a | Guernsey | a | Romania | b |
| Azerbaijan | b | Guinea | c | Russia | a |
| Bahamas, The | a | Guinea-Bissau | c | Rwanda | c |
| Bahrain | a | Guyana | c | Saint Helena | c |
| Bangladesh | c | Haiti | c | Saint Kitts & Nevis | a |
| Barbados | a | Honduras | c | Saint Lucia | b |
| Belarus | b | Hong Kong | a | Saint Pierre & Miquellon | c |
| Belgium | a | Hungary | a | Saint Vincent & Grenadines | b |
| Belize | b | Iceland | a | Samoa | c |
| Benin | c | India | c | San Marino | a |
| Bermuda | a | Indonesia | c | São Tome & Principe | c |
| Bhutan | c | Iran | b | Saudi Arabia | a |
| Bolivia | c | Iraq | c | Senegal | c |
| Bosnia and Herzegovina | c | Ireland | a | Serbia | b |
| Botswana | b | Israel | a | Seychelles | a |
| Brazil | b | Italy | a | Sierra Leone | c |
| British Virgin Islands | a | Jamaica | b | Singapore | a |
| Brunei | a | Japan | a | Slovakia | a |
| Bulgaria | b | Jordan | c | Slovenia | a |
| Burkina Faso | c | Kazakhstan | b | Solomon Islands | c |
| Burundi | c | Kenya | c | Somalia | c |
| Cambodia | c | Kiribati | c | South Africa | b |
| Cameroon | c | Korea, North | c | Spain | a |
| Canada | a | Korea, South | a | Sri Lanka | c |
| Cape Verde Islands | c | Kosovo | c | Sudan | c |
| Cayman Islands | a | Kuwait | a | Suriname | b |
| Central Africa Republic | c | Kyrgyzstan | c | Swaziland | c |
| Chad | c | Laos | c | Sweden | a |
| Chile | b | Latvia | b | Switzerland | a |
| China | c | Lebanon | b | Syria | c |
| Colombia | b | Lesotho | c | Taiwan | a |
| Comoros Islands | c | Liberia | c | Tajikistan | c |
| Congo, Dem Rep of the | c | Libya | b | Tanzania | c |
| Congo, Republic of the | c | Liechtenstein | a | Thailand | b |
| Cook Islands | b | Lithuania | a | Togo | c |
| Costa Rica | b | Luxembourg | a | Tokelau | c |
| Cote de Ivoire | c | Macau | a | Tonga | c |
| Croatia | a | Macedonia | b | Trinidad & Tobago | a |
| Cuba | b | Madagascar | c | Tunisia | b |
| Cyprus | a | Malawi | c | Turkey | b |
| Czech Republic | a | Malaysia | b | Turkmenistan | c |
| Denmark | a | Maldives | c | Turks & Caicos Islands | b |
| Djibouti | c | Mali | c | Tuvalu | c |
| Dominica | b | Malta | a | Uganda | c |
| Dominican Republic | b | Man, Isle of | a | Ukraine | c |
| East Timor | c | Marshall Islands | c | United Arab Emirates | a |
| Ecuador | b | Mauritania | c | United Kingdom | a |
| Egypt | c | Mauritius | b | United States | a |
| El Salvador | b | Mayotte | c | Uruguay | b |
| Equatorial Guinea | a | Mexico | b | Uzbekistan | c |
| Eritrea | c | Micronesia, Federal States of | c | Vanuatu | c |
| Estonia | a | Moldova | c | Venezuela | b |
| Ethiopia | c | Monaco | a | Vietnam | c |
| Falkland Islands | a | Mongolia | c | Virgin Islands | a |
| Faroe Islands | a | Montenegro | b | Wallis and Futuna | c |
| Fiji | c | Montserrat | c | West Bank | c |
| Finland | a | Morocco | c | Yemen | c |
| France | a | Mozambique | c | Zambia | c |
| French Polynesia | a | Myanmar | c | Zimbabwe | c |
| | | Namibia | c | | |
| | | Nauru | c | | |
| | | Nepal | c | | |
| | | Netherlands | a | | |
| | | Netherlands Antilles | a | | |
| | | New Caledonia | a | | |
| | | New Zealand | a | | |
| | | Nicaragua | c | | |
| | | Niger | c | | |
| | | Nigeria | c | | |
| | | Niue | c | | |
| | | Northern Mariana Isla. | b | | |
| | | Norway | a | | |
| Categories are subject to change, this list is created and approved by University of the Nations International Leadership Team, Kona Campus has adopted these recommendations, approved July 2009 | |||||
SIGN UP HERE for the big celebration from Nov. 29 to Dec. 4.
Also, RSVP on Facebook to let your friends know you're coming. Don't miss it!
DTS Student Profiles
Rex Roberts, California, USA “To reach a nation" "The power of the Word has transformed me," says Rex, who had a vision of going to... |
| Read more... |






Rex Roberts, California, USA 

